Data last updated |
December 6, 2023 |
Metadata last updated |
December 11, 2023 |
Created |
January 14, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 7bece5c8c676ae66f69a0d4d99468d43 |
Header row | 1 |
Id | 0a264098-159c-414e-8024-0afc9f97ee77 |
Load status | Table was successfully loaded: 20 rows |
Mimetype | text/csv |
Package id | 9a7b1605-00bc-45cd-b6d4-7766c440ccc4 |
Parameter | [{'accuracy': '0.5', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Analog Thermometer', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '0.2', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'Checker 1 pH meter', 'instrument_type': 'Other', 'instrument_type_other': 'pH meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'pH', 'parameter_unit': 'ph units', 'resolution': '0.1', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'resolution': '1 mg/L (ppm)', 'serial_number': 1, 'time_zone': 'N/A'}] |
Position | 0 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2018-10-15) Pend D'Oreille River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ST1E-TZ21 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements were taken at the Buckley Campground boat launch and at the Salmo River put-in. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 49.039413, 'longitude': -117.492665, 'site_id': 'pdo_buckley', 'site_name': "Pend D'Oreille River at Buckley Campground boat launch", 'waterbody': "Pend D'Oreille River", 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 1, 'latitude': 49.024955, 'longitude': -117.38137, 'site_id': 'pdo_salmo', 'site_name': "Pend D'Oreille River at Salmo River put-in", 'waterbody': "Pend D'Oreille River", 'waterbody_type': 'stream/river'}] |
Size | 4.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2018-10-15) Pend D'Oreille River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ST1E-TZ21 |
Resource Location |
Measurements were taken at the Buckley Campground boat launch and at the Salmo River put-in. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged.
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 20 rows |
Datastore Status |
ready |
Data type |
General |