Water Quality and Quantity (2015-04-20 to 2015-10-13) Silverton Creek (NJSLV01)
Download: slss_waterquality_silvertoncreek_njslv01_20150420_20151013-1.csv
This resource contains water quantity and field water quality data from Silverton Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society. Microbial analysis, velocity and discharge are also included.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 12, 2023 |
Created | April 30, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Field parameters including dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature were measured in situ. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 4c527ea95f62b378a48f8b1bc05c4055 |
Header row | 1 |
Id | 24e741af-223c-464f-bf2b-0bdf6c32dd5d |
Load status | Table was successfully loaded: 7 rows |
Mimetype | text/csv |
Package id | 41eddd15-1867-4a47-90e5-25d97e2a9c09 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'dissolved oxygen', 'parameter_unit': 'milligrams per litre', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'specific conductivity', 'parameter_unit': 'microsiemens per centimetre', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'pH', 'parameter_unit': 'ph units', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': ''}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'Water Temperature', 'parameter_unit': 'standard atmosphere (atm)', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'velocity', 'parameter_unit': 'metres per second', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'verified_E_Coli', 'parameter': 'e-coli', 'parameter_unit': 'cfu per 100 ml', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'n/a', 'parameter': 'total coliforms', 'parameter_unit': 'cfu per 100 ml', 'resolution': 'n/a', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 1 |
Resource citation | Slocan Lake Stewardship Society (2021). Silverton Creek Water Quality and Quantity (2015-04-20 to 2015-10-13) (NJSLV01) [Resource]. Columbia Basin Water Hub. Silverton. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Silverton Creek, Silverton BC |
Site | [{'datum': 'Not specified', 'elevation': 548, 'latitude': 49.95278, 'longitude': -117.35944, 'site_id': 'NJSLV01', 'site_name': 'Silverton Creek', 'waterbody': 'Silverton Creek', 'waterbody_type': 'stream/river'}] |
Size | 2.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Lake Stewardship Society (2021). Silverton Creek Water Quality and Quantity (2015-04-20 to 2015-10-13) (NJSLV01) [Resource]. Columbia Basin Water Hub. Silverton. (DOI) |
Resource Location | Silverton Creek, Silverton BC |
Data Collection Information | Field parameters including dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature were measured in situ. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 7 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
dissolved_oxygen | float8 | |||
dissolved_oxygen_units | text | |||
specific_conductivity | float8 | |||
specific_conductivity_units | text | |||
pH | float8 | |||
pH_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
velocity | float8 | |||
velocity_units | text | |||
flow | float8 | |||
flow_units | text | |||
e_coli | text | |||
e_coli_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
total_coliforms | float8 | |||
total_coliforms_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | NJSLV01 |
Site Name | Silverton Creek |
Waterbody Type | Stream/River |
Waterbody | Silverton Creek |
Site Latitude | 49.95278 |
Site Longitude | -117.35944 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 548 |
Parameter
Field | Value |
Parameter | dissolved oxygen |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | specific conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | turbidity |
Time Zone | |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | standard atmosphere (atm) |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | velocity |
Time Zone | PT |
Unit of Measurement | metres per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |
Field | Value |
Parameter | e-coli |
Time Zone | PT |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | verified_E_Coli |
Field | Value |
Parameter | total coliforms |
Time Zone | PT |
Unit of Measurement | CFU per 100 mL |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | n/a |
Calibration Notes | Not specified |
Notes on Method | n/a |